• Villa Margarita 2 bedroom - living room with sofa
  • Villa Margarita 2 bedroom - living room with sofas
  • Villa Margarita 2 bedroom - balcony
  • Villa Margarita 2 bedroom - balcony with sea view
  • Villa Margarita 2 bedroom - bedroom 1 with single beds
  • Villa Margarita 2 bedroom - bedroom 1 with single beds and windows
  • Villa Margarita 2 bedroom - bedroom 2 with single beds
  • Villa Margarita 2 bedroom - house
  • Villa Margarita 2 bedroom - kitchen
  • Villa Margarita 2 bedroom - kitchen with equipment
  • Villa Margarita 2 bedroom - living room
  • Villa Margarita 2 bedroom - living room with great view
  • Villa Margarita 2 bedroom - living room with tv
  • Villa Margarita 2 bedroom - living room with sea view
  • Villa Margarita 2 bedroom - bathroom

Villa Margarita – 2 Bedrooms

Cala Millor

Tourist Licence Number A/1530

Very spacious 2 bedroom apartment on the sea front, with terrace overlooking the sea, and lovely beach and bay of Cala Millor. Based in the centre of the town, between Cala Millor and Cala Bona, this is an ideal place to be based for all amenities with, wheelchair access and a lift.


Priceper night 2024

Winter Low Season Mid Season High Season
1 Nov - 31 Mar 1 Apr - 31 May
1 Oct - 31 Oct
1 Jun - 30 Jun
1 Sep - 30 Sep
1 Jul - 31 Aug
75 Euro 80 Euro 110 Euro 130 Euro

The price is per night and for up to four person. For additional person please add 10 Euro per night and person.

Booking calender

There are more than one apartment available. Please select a calender below.

January 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
February 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
March 2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May 2024
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
June 2024
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2024
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2024
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2024
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Priceper night 2025

Winter Low Season Mid Season High Season
1 Nov - 31 Mar 1 Apr - 31 May
1 Oct - 31 Oct
1 Jun - 30 Jun
1 Sep - 30 Sep
1 Jul - 31 Aug
75 Euro 80 Euro 110 Euro 130 Euro

The price is per night and for up to four person. For additional person please add 10 Euro per night and person.

Booking calender

There are more than one apartment available. Please select a calender below.

January 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31