• Levante- View
  • Levante - View from Balcony
  • Levante - Nice View
  • Levante - Livingroom
  • Levante - Livingroom with Sofa
  • Levante - Livingroom with Entertainment
  • Levante- Kitchen
  • Levante - Bath
  • Levante - Bath with Sink
  • Levante - Bath with Washing Machine
  • Levante - Bedroom
  • Levante - Bedroom with Closet
  • Levante - Bedroom with Two Beds
  • Levante - Desk
  • Levante - Table

Levante

Cala Millor

Overlooking the bay of Cala Millor this one bedroom apartment is ideally situated to absorb the splendid views across the bay to the headland, and soak up the sun from your balcony all day.

This 2nd floor apartment in the block on 4 floors, served by a lift. The apartment sleeps up to 3 guests (2 adults, 1 child) and have private facilities including

  • dining room / lounge
  • nice bathroom
  • fitted kitchenette
  • fridge
  • cooking rings
  • coffee machine
  • utensils
  • microwave
  • satellite TV and radio
  • iron and ironing board
  • etc.
The apartments is within easy reach of gift shops, bars, restaurants, supermarkets and local entertainment. The view off the balcony is breathtaking. Disabled friendly.

Priceper week 2025

Winter Low Season Mid Season High Season
1 Nov - 31 Mar 1 Apr - 31 May
1 Oct - 31 Oct
1 Jun - 30 Jun
1 Sep - 30 Sep
1 Jul - 31 Aug
on request 495 Euro 705 Euro 845 Euro

The price is per week and for up to four people. Minimum stay is one month.

Booking calender

January 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2025
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Priceper week 2026

Winter Low Season Mid Season High Season
1 Nov - 31 Mar 1 Apr - 31 May
1 Oct - 31 Oct
1 Jun - 30 Jun
1 Sep - 30 Sep
1 Jul - 31 Aug
on request 495 Euro 705 Euro 845 Euro

The price is per week and for up to four people. Minimum stay is one month.

Booking calender

January 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2026
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31